Service Alerts
You can receive real-time alerts, specific to this line when you sign up for My Metra.
Stations & Parking
Station Details | |
---|---|
Address | 210 South Canal St., Chicago, IL 60606 |
Ticket Vending Machine | Cash and credit card ticket vending machines available |
Waiting Room Hours | M-F: 5 a.m. to 11 p.m. Weekend 5 a.m. to 1 a.m. |
Accessible | Yes |
Connecting Services | CTA Routes: 1, 7, J14, 28, 37, 60, 121, 124, 125, 126, 128, 130, 132, 151, 156, 157, 192, Blue Line Pace Route: 755 Metra: BNSF, Milwaukee West, Milwaukee North, North Central Service, SouthWest Service |
Lost and Found | Yes |
Lost and Found Contact | 312-322-4269 |
Parking | |
---|---|
Total Parking Lots | 2 |
Daily Only Parking | 308 Spaces |
ADA Parking | 14 |
Parking Contact | Town of Cicero 708-656-3600 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 2 |
Permit or Daily Parking | 169 Spaces |
Parking Contact | City of Berwyn 708-788-2660 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 8 |
Permit or Daily Parking | 169 Spaces |
Permit Only Parking | 75 Spaces |
Daily Only Parking | 282 Spaces |
ADA Parking | 8 |
Parking Contact | City of Berwyn 708-788-2660 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 5 |
Permit Only Parking | 89 Spaces |
Daily Only Parking | 36 Spaces |
ADA Parking | 6 |
Parking Contact | City of Berwyn 708-788-2660 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 90 Bloomingbank Road, Riverside, IL 60546 |
Ticket Vending Machine | Ticket vending machines available |
Waiting Room Hours | 5:25 a.m. to 4 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 7 |
Permit Only Parking | 176 Spaces |
Daily Only Parking | 70 Spaces |
ADA Parking | 4 |
Parking Contact | Village of Riverside 708-447-2700 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | Golf Road & Hollywood Ave., Brookfield, IL 60513 |
Ticket Vending Machine | Ticket vending machines available |
Waiting Room Hours | Shelter |
Accessible | Yes |
Connecting Services | Pace Routes: 331 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 2 |
Permit Only Parking | 49 Spaces |
ADA Parking | 3 |
Parking Contact | Village of Brookfield 708-485-7344 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 7 |
Permit Only Parking | 125 Spaces |
Daily Only Parking | 73 Spaces |
ADA Parking | 11 |
Parking Contact | Village of Brookfield 708-485-7344 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 3 |
Permit Only Parking | 35 Spaces |
Daily Only Parking | 69 Spaces |
ADA Parking | 3 |
Parking Contact | Village of Brookfield 708-485-7344 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 12 |
Permit or Daily Parking | 127 Spaces |
Permit Only Parking | 216 Spaces |
Daily Only Parking | 69 Spaces |
Parking Contact | Village of La Grange 708-579-2300 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 701 W. Burlington Ave, LaGrange, IL 60525 |
Ticket Vending Machine | Ticket vending machines available |
Waiting Room Hours | 5:45 a.m. to 1 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 12 |
Permit or Daily Parking | 179 Spaces |
Permit Only Parking | 193 Spaces |
Daily Only Parking | 129 Spaces |
ADA Parking | 13 |
Parking Contact | Village of La Grange 708-579-2300 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 914 Burlington Ave., Western Springs, IL 60558 |
Ticket Vending Machine | Ticket vending machines available |
Waiting Room Hours | 4:30 a.m. to 7 p.m. |
Accessible | Yes |
Connecting Services |
|
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 7 |
Permit Only Parking | 225 Spaces |
Daily Only Parking | 132 Spaces |
Parking Contact | Western Springs Police Department 708-246-8540 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 1/4 mile North of the Intersection of County Line Rd. & 47th St., Hinsdale, IL 60521 |
Ticket Vending Machine | Ticket vending machines available |
Waiting Room Hours | 5:30 a.m. to 6 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 3 |
Permit Only Parking | 7 Spaces |
Daily Only Parking | 73 Spaces |
ADA Parking | 6 |
Parking Contact | Village of Hinsdale 630-789-7000 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 21 E Hinsdale Ave., Hinsdale, IL 60521 |
Ticket Vending Machine | Credit card ticket vending machine available |
Waiting Room Hours | 4:30 a.m. to 8 p.m. (M-F) |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 8 |
Permit or Daily Parking | 12 Spaces |
Permit Only Parking | 250 Spaces |
Daily Only Parking | 69 Spaces |
ADA Parking | 5 |
Parking Contact | Village of Hinsdale 630-789-7000 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | Hinsdale Ave. & Stough St., Hinsdale, IL 60521 |
Ticket Vending Machine | Credit card ticket vending machine available |
Waiting Room Hours | Shelter |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 4 |
Permit Only Parking | 87 Spaces |
Daily Only Parking | 69 Spaces |
ADA Parking | 1 |
Parking Contact | Village of Hinsdale 630-789-7000 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 1 South Prospect Ave, Clarendon Hills, IL 60514 |
Ticket Vending Machine | Ticket vending machines available |
Waiting Room Hours | 4:45 a.m. to 7 p.m. |
Accessible | Yes |
Connecting Services |
|
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 6 |
Permit or Daily Parking | 155 Spaces |
Permit Only Parking | 128 Spaces |
Daily Only Parking | 52 Spaces |
ADA Parking | 4 |
Parking Contact | Clarendon Hills Police Department 630-286-5460 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 18 West Quincy, Westmont, IL 60559 |
Ticket Vending Machine | Credit card ticket vending machine available |
Waiting Room Hours | 5:25 a.m. to 12:45 p.m. (M-F) |
Accessible | Yes |
Connecting Services | Pace Routes: 715 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 5 |
Permit Only Parking | 453 Spaces |
Daily Only Parking | 59 Spaces |
ADA Parking | 12 |
Parking Contact | Village of Westmont 630-981-6220 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | Fairview Ave. & Burlington Ave., Downers Groove, IL 60515 |
Ticket Vending Machine | Credit card ticket vending machine available |
Waiting Room Hours | 5:30 a.m. to 4 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 5 |
Permit Only Parking | 154 Spaces |
Daily Only Parking | 127 Spaces |
ADA Parking | 7 |
Parking Contact | Village of Downers Grove 630-434-5500 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 5001 Main Street, Downers Grove, IL 60515 |
Ticket Vending Machine | No agent; ticket vending machines available |
Waiting Room Hours | 5:25 a.m. to 8 p.m. |
Accessible | Yes |
Connecting Services | Pace Routes : 834
|
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 10 |
Permit Only Parking | 370 Spaces |
Daily Only Parking | 505 Spaces |
ADA Parking | 4 |
Parking Contact | Village of Downers Grove 630-434-5500 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 5000 Belmont Road, Downers Grove, IL 60515 |
Ticket Vending Machine | No agent; ticket vending machines available |
Waiting Room Hours | 4:30 a.m. to 1:30 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 7 |
Permit or Daily Parking | 314 Spaces |
Permit Only Parking | 124 Spaces |
Daily Only Parking | 442 Spaces |
ADA Parking | 16 |
Parking Contact | Village of Downers Grove 630-434-5500 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 1000 Front Street, Lisle, IL 60532 |
Ticket Vending Machine | Ticket vending machines available |
Waiting Room Hours | 5:25 a.m. to 12:45 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 7 |
Permit Only Parking | 795 Spaces |
Daily Only Parking | 19 Spaces |
ADA Parking | 21 |
Parking Contact | Village of Lisle 630-271-4100 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 31 |
Daily Only Parking | 1652 Spaces |
ADA Parking | 39 |
Parking Contact | City of Naperville 630-420-6100 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 1090 N. Route 59, Aurora, IL 60504 |
Ticket Vending Machine | No agent; ticket vending machines available |
Waiting Room Hours | 5 a.m. to 8:30 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 20 |
Permit Only Parking | 1064 Spaces |
Daily Only Parking | 3360 Spaces |
ADA Parking | 67 |
Parking Contact | North Lots, City of Naperville 630-420-6100, South Lots, City of Aurora 630-256-3580 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 8 |
Permit or Daily Parking | 875 Spaces |
Permit Only Parking | 326 Spaces |
Daily Only Parking | 430 Spaces |
ADA Parking | 31 |
Parking Contact | City of Aurora 630-256-3580 |
VIEW PARKING LOT MAP |
---|