Service Alerts
Metra Alert - Metra Electric District and Union Pacific North Line Extra Service For Games at Soldier Field
Metra Alert - Slippery Rail Season
Metra Alert MD-N - MDN Mayfair Station Staircase Remodel
You can receive real-time alerts, specific to this line when you sign up for My Metra.
Connecting Lines
Station Details
Image
Station Details | |
---|---|
Ticket Vending Machine | Ticket vending machines available |
Waiting Room Hours | 4:45 a.m. to 7 p.m. |
Train Lines | Milwaukee District North (MD-N) |
Accessibility | Yes |
Station Address |
200 W. Lake St. at Milwaukee Ave. |
Connecting Services | Pace route: 574 |
Station Parking | Yes |
Station Zone | 4 |
Parking Contact | Village of Libertyville 847-362-8310 |
Parking | |
---|---|
Total Parking Lots | 6 |
Permit or Daily Parking | 0 Spaces |
Permit Only Parking | 111 Spaces |
Daily Only Parking | 403 Spaces |
ADA Parking | 12 |
VIEW PARKING LOT MAP |
---|